SAYUR-SAYURAN
CILI AKAR MERAH
per 1kgNational Average
RM 20.87 /1kg
-1.7%52-Week Trend
2021-12-27 RM 17.13 — RM 26.01 2022-11-14
Cheapest Stores
10 storesBy State
| State | Avg | Min | Max | Stores |
|---|---|---|---|---|
| ● Terengganu | RM 12.27 | 7.73 | 25.00 | 79 |
| Melaka | RM 12.57 | 6.99 | 23.00 | 25 |
| Pulau Pinang | RM 12.61 | 7.39 | 30.20 | 48 |
| Johor | RM 12.77 | 6.99 | 35.00 | 125 |
| Perak | RM 12.99 | 7.39 | 32.90 | 90 |
| Pahang | RM 13.21 | 7.89 | 30.00 | 101 |
| Selangor | RM 13.24 | 7.17 | 35.00 | 107 |
| Kelantan | RM 13.35 | 7.24 | 40.00 | 105 |
| Negeri Sembilan | RM 14.18 | 6.95 | 28.00 | 46 |
| Kedah | RM 15.09 | 7.39 | 29.90 | 51 |
| Perlis | RM 15.38 | 7.89 | 35.00 | 23 |
| W.P. Putrajaya | RM 15.87 | 7.56 | 29.90 | 25 |
| W.P. Kuala Lumpur | RM 16.91 | 6.99 | 51.50 | 141 |
| Sarawak | RM 27.71 | 9.90 | 49.90 | 84 |
| Sabah | RM 43.66 | 30.00 | 55.90 | 8 |
Week of 2022-11-14